Good English speaking skills will allow you to communicate
effortlessly. Here are a few things that you can do to become a fluent
speaker.
Practice, practice, practice
Your speaking skills will only improve with practice. A lot of people
who can write excellent English aren’t very good speakers because they
hardly practice speaking English. Avoid this pitfall. Practice your
speaking skills whenever you get a chance. You needn’t necessarily have
to find native English speakers to improve your speaking skills. You can
also speak with your friends, teachers or anyone capable of
understanding spoken English.
Be a confident speaker
Most people will become self-conscious when they
have to converse in a foreign language. It’s quite natural. But don’t
let it interfere with your speaking. Don’t worry about making mistakes.
All of us do and it doesn’t really matter. The truth is that very few
people can speak a foreign language perfectly. Don’t be obsessed with
being a perfect speaker. When it comes to a foreign language, what is
important is being able to get your message across.
Improve your vocabulary
Don’t worry about grammar. When you speak you don’t necessarily have
to be grammatically correct. Few people speak in grammatically correct
English. You must, however, be able to use the right words because the
wrong choice of words will seriously limit your ability to convey your
messages. So it is essential that you learn all words that are typically
used in everyday situations.
Don’t translate from your own language
While speaking, do not try to translate sentences to or from your own
language. This will take a lot of time and will seriously affect your
fluency. If you don’t know the right word, you should consider
expressing the same idea using other words. Or, you can say something
like ‘ah’, um’, ‘er’ or ‘huh’. These are fillers that would give you a
second or two to find an appropriate word.
Don’t speak too fast! Instead, use the natural rhythm. If you speak too fast, people will have trouble understanding you.
Tuesday, 31 July 2012
trying to use preposition !
![]() |
| mr hdye |
Beberapa preposisi waktu yang paling umum adalah: in, on, at, from, to.
In
In digunakan untuk waktu pagi (morning), sore (afternoon), dan malam (evening). Contoh:
- I study Japanese in the afternoon.
- He gets up early in the morning.
- My birthday is in March.
- The Portuguese came to Japan in 1542.
- Flowers grow in spring.
On hampir selalu digunakan untuk beberapa jenis hari. Contoh:
- My birthday is on March 29th.
- I go to church on Sunday.
- We visit my family on New Year’s Day.
- He gets up early in the morning.
- He gets up early on Monday morning
At digunakan untuk waktu tertentu. Misalnya:
- – I study Spanish at 2.00.
- – He gets up at 7.30.
- – I come home at lunchtime.
Bandingkan kedua kalimat berikut:
- I sleep in the afternoon
- I sleep at night
From dan to digunakan untuk menunjukkan permulaan dan akhir periode waktu yang telah ditentukan. Contoh:
- I work from 9.00 to 5.00.
- Our vacation is from January 5th to February 1st.
1) What are you doing at the weekend?
On Saturday I’m meeting my friends at 2.00, and in the evening I’m watching a movie. On Sunday I’m not busy, so maybe we can go out together.
That sounds great!
2) I’m so busy these days!
How come?
I get up at 6.30 in the morning, and I finish work at 8.00 in the evening. It’s a really long day.
You’re so busy!
I know. My boss wants our project finished in March, so we’re working really hard.
I think you need a holiday.
Well, in the summer I have three weeks holiday. I can’t wait!
3) Hello, this is doctor Watson’s clinic. How can I help you?
Hello, this is Tyler Saunders. I’d like to make an appointment.
OK, Mr. Saunders. How about on Tuesday at 3.30?
I’m busy all day on Tuesday. Is Friday OK?
Well, the doctor can see you in the morning at 9.30.
9.30 on Friday is fine.
Very good, Mr Saunders. We look forward to seeing you.
Thankyou, good bye.
Goodbye.
Kosa kata baru:
| Evening = malam maybe = mungkin how come = bagaimana bisa finish = selesai long = lama know = tahu/kenal boss = bos project = proyek March = Maret |
Holiday = hari libur summer = musim panas weeks = pekan wait = tunggu clinic = klinik appointment = janji Tuesday = Selasa Friday = Jumat |
Friday, 15 June 2012
nilai mentah b ing ipa1
SKOR DATA DIBOBOT
=================
Jumlah Subyek = 23
Butir soal = 30
Bobot utk jwban benar = 1
Bobot utk jwban salah = 0
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No Urt No Subyek Kode/Nama Benar Salah Kosong Skr Asli Skr Bobot
1 1 ADIB M... 18 12 0 18 18
2 2 ADIB S... 18 12 0 18 18
3 3 AGNIS ... 13 17 0 13 13
4 4 ANIS D... 11 19 0 11 11
5 5 ANIS H... 14 16 0 14 14
6 6 DIAN N... 16 14 0 16 16
7 7 EKY IN... 15 15 0 15 15
8 8 EVA FA... 17 13 0 17 17
9 9 GETI T... 14 16 0 14 14
10 10 HIDAYA... 14 16 0 14 14
11 11 HIDAYA... 12 18 0 12 12
12 12 IDA PU... 17 13 0 17 17
13 13 M CHOI... 13 17 0 13 13
14 14 IRMA Y... 18 12 0 18 18
15 15 LATIFU... 14 16 0 14 14
16 16 NOVI W... 17 13 0 17 17
17 17 NOVITA... 17 13 0 17 17
18 18 PIPIN 15 15 0 15 15
19 19 RIRIS ... 19 11 0 19 19
20 20 RINI A... 16 14 0 16 16
21 21 ROMATU... 17 13 0 17 17
22 22 ZIANA ... 16 14 0 16 16
23 23 RIMBA ... 13 17 0 13 13
RELIABILITAS TES
================
Rata2= 15.39
Simpang Baku= 2.17
KorelasiXY= 0.19
Reliabilitas Tes= 0.32
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No.Urut No. Subyek Kode/Nama Subyek Skor Ganjil Skor Genap Skor Total
1 1 ADIB MUSTOFA 11 7 18
2 2 ADIB SETYO N 11 7 18
3 3 AGNIS LUTFIA 7 6 13
4 4 ANIS DAMAYANTI 6 5 11
5 5 ANIS HAJAR RA... 7 7 14
6 6 DIAN NUR BADE... 8 8 16
7 7 EKY INDRA ISMAYA 7 8 15
8 8 EVA FAUZIYAH H 11 6 17
9 9 GETI TRIANA 8 6 14
10 10 HIDAYATU MARFUAH 9 5 14
11 11 HIDAYATU MUNA... 6 6 12
12 12 IDA PURNAMASARI 11 6 17
13 13 M CHOIRUDDIN 7 6 13
14 14 IRMA YUSTIANA 11 7 18
15 15 LATIFUL FALIDAH 9 5 14
16 16 NOVI WIJAYANTI 10 7 17
17 17 NOVITA INDAH ... 11 6 17
18 18 PIPIN 8 7 15
19 19 RIRIS PUJI LE... 10 9 19
20 20 RINI ARDIANASARI 9 7 16
21 21 ROMATUL AULIA 10 7 17
22 22 ZIANA WALIDAH 9 7 16
23 23 RIMBA MAHARANI 8 5 13
KELOMPOK UNGGUL & ASOR
======================
Kelompok Unggul
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
1 2 3 4 5 6 7
No.Urut No Subyek Kode/Nama Subyek Skor 1 2 3 4 5 6 7
1 19 RIRIS PUJI LE... 19 - - - 1 1 1 1
2 1 ADIB MUSTOFA 18 - - - 1 1 1 1
3 2 ADIB SETYO N 18 - - - 1 1 1 1
4 14 IRMA YUSTIANA 18 - - - 1 1 1 1
5 8 EVA FAUZIYAH H 17 - - - 1 1 1 1
6 12 IDA PURNAMASARI 17 - - - 1 1 1 1
Jml Jwb Benar 0 0 0 6 6 6 6
8 9 10 11 12 13 14
No.Urut No Subyek Kode/Nama Subyek Skor 8 9 10 11 12 13 14
1 19 RIRIS PUJI LE... 19 - 1 1 1 - 1 -
2 1 ADIB MUSTOFA 18 - - - 1 - 1 -
3 2 ADIB SETYO N 18 - - - 1 - 1 -
4 14 IRMA YUSTIANA 18 - - - 1 - 1 -
5 8 EVA FAUZIYAH H 17 - - - 1 - 1 -
6 12 IDA PURNAMASARI 17 - - - 1 - 1 -
Jml Jwb Benar 0 1 1 6 0 6 0
15 16 17 18 19 20 21
No.Urut No Subyek Kode/Nama Subyek Skor 15 16 17 18 19 20 21
1 19 RIRIS PUJI LE... 19 1 1 1 1 - 1 1
2 1 ADIB MUSTOFA 18 1 1 1 1 1 1 1
3 2 ADIB SETYO N 18 1 1 1 1 1 1 1
4 14 IRMA YUSTIANA 18 1 1 1 1 1 1 1
5 8 EVA FAUZIYAH H 17 1 1 1 1 1 1 1
6 12 IDA PURNAMASARI 17 1 1 1 1 1 1 1
Jml Jwb Benar 6 6 6 6 5 6 6
22 23 24 25 26 27 28
No.Urut No Subyek Kode/Nama Subyek Skor 22 23 24 25 26 27 28
1 19 RIRIS PUJI LE... 19 - 1 - - 1 1 1
2 1 ADIB MUSTOFA 18 - 1 - - 1 1 -
3 2 ADIB SETYO N 18 - 1 - - 1 1 1
4 14 IRMA YUSTIANA 18 - 1 - - 1 1 -
5 8 EVA FAUZIYAH H 17 - 1 - - 1 1 -
6 12 IDA PURNAMASARI 17 - 1 - - 1 1 -
Jml Jwb Benar 0 6 0 0 6 6 2
29 30
No.Urut No Subyek Kode/Nama Subyek Skor 29 30
1 19 RIRIS PUJI LE... 19 - 1
2 1 ADIB MUSTOFA 18 1 1
3 2 ADIB SETYO N 18 1 -
4 14 IRMA YUSTIANA 18 1 1
5 8 EVA FAUZIYAH H 17 1 -
6 12 IDA PURNAMASARI 17 1 -
Jml Jwb Benar 5 3
Kelompok Asor
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
1 2 3 4 5 6 7
No.Urut No Subyek Kode/Nama Subyek Skor 1 2 3 4 5 6 7
1 15 LATIFUL FALIDAH 14 - - 1 1 - 1 1
2 3 AGNIS LUTFIA 13 - - - - - 1 -
3 13 M CHOIRUDDIN 13 - - - - - 1 -
4 23 RIMBA MAHARANI 13 - - - 1 1 1 1
5 11 HIDAYATU MUNA... 12 - - - 1 - - -
6 4 ANIS DAMAYANTI 11 - - - - - 1 -
Jml Jwb Benar 0 0 1 3 1 5 2
8 9 10 11 12 13 14
No.Urut No Subyek Kode/Nama Subyek Skor 8 9 10 11 12 13 14
1 15 LATIFUL FALIDAH 14 - - - 1 - 1 -
2 3 AGNIS LUTFIA 13 - - - - 1 1 -
3 13 M CHOIRUDDIN 13 - - - - 1 1 -
4 23 RIMBA MAHARANI 13 - 1 - 1 - 1 -
5 11 HIDAYATU MUNA... 12 - - 1 1 - 1 -
6 4 ANIS DAMAYANTI 11 - - - - - 1 -
Jml Jwb Benar 0 1 1 3 2 6 0
15 16 17 18 19 20 21
No.Urut No Subyek Kode/Nama Subyek Skor 15 16 17 18 19 20 21
1 15 LATIFUL FALIDAH 14 1 - 1 - - 1 -
2 3 AGNIS LUTFIA 13 1 - 1 - - 1 1
3 13 M CHOIRUDDIN 13 1 - 1 - - 1 1
4 23 RIMBA MAHARANI 13 - - - - - 1 -
5 11 HIDAYATU MUNA... 12 1 1 - 1 - 1 -
6 4 ANIS DAMAYANTI 11 1 1 - 1 - 1 1
Jml Jwb Benar 5 2 3 2 0 6 3
22 23 24 25 26 27 28
No.Urut No Subyek Kode/Nama Subyek Skor 22 23 24 25 26 27 28
1 15 LATIFUL FALIDAH 14 - 1 - - 1 1 -
2 3 AGNIS LUTFIA 13 - 1 - - 1 1 1
3 13 M CHOIRUDDIN 13 - 1 - - 1 1 1
4 23 RIMBA MAHARANI 13 - 1 - - 1 1 -
5 11 HIDAYATU MUNA... 12 - 1 - - - 1 -
6 4 ANIS DAMAYANTI 11 - 1 - - - 1 -
Jml Jwb Benar 0 6 0 0 4 6 2
29 30
No.Urut No Subyek Kode/Nama Subyek Skor 29 30
1 15 LATIFUL FALIDAH 14 1 1
2 3 AGNIS LUTFIA 13 1 1
3 13 M CHOIRUDDIN 13 1 1
4 23 RIMBA MAHARANI 13 1 1
5 11 HIDAYATU MUNA... 12 1 1
6 4 ANIS DAMAYANTI 11 1 1
Jml Jwb Benar 6 6
DAYA PEMBEDA
============
Jumlah Subyek= 23
Klp atas/bawah(n)= 6
Butir Soal= 30
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No Butir Baru No Butir Asli Kel. Atas Kel. Bawah Beda Indeks DP (%)
1 1 0 0 0 0.00
2 2 0 0 0 0.00
3 3 0 1 -1 -16.67
4 4 6 3 3 50.00
5 5 6 1 5 83.33
6 6 6 5 1 16.67
7 7 6 2 4 66.67
8 8 0 0 0 0.00
9 9 1 1 0 0.00
10 10 1 1 0 0.00
11 11 6 3 3 50.00
12 12 0 2 -2 -33.33
13 13 6 6 0 0.00
14 14 0 0 0 0.00
15 15 6 5 1 16.67
16 16 6 2 4 66.67
17 17 6 3 3 50.00
18 18 6 2 4 66.67
19 19 5 0 5 83.33
20 20 6 6 0 0.00
21 21 6 3 3 50.00
22 22 0 0 0 0.00
23 23 6 6 0 0.00
24 24 0 0 0 0.00
25 25 0 0 0 0.00
26 26 6 4 2 33.33
27 27 6 6 0 0.00
28 28 2 2 0 0.00
29 29 5 6 -1 -16.67
30 30 3 6 -3 -50.00
TINGKAT KESUKARAN
=================
Jumlah Subyek= 23
Butir Soal= 30
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No Butir Baru No Butir Asli Jml Betul Tkt. Kesukaran(%) Tafsiran
1 1 0 0.00 Sangat Sukar
2 2 1 4.35 Sangat Sukar
3 3 3 13.04 Sangat Sukar
4 4 19 82.61 Mudah
5 5 16 69.57 Sedang
6 6 20 86.96 Sangat Mudah
7 7 17 73.91 Mudah
8 8 0 0.00 Sangat Sukar
9 9 2 8.70 Sangat Sukar
10 10 5 21.74 Sukar
11 11 20 86.96 Sangat Mudah
12 12 3 13.04 Sangat Sukar
13 13 23 100.00 Sangat Mudah
14 14 0 0.00 Sangat Sukar
15 15 19 82.61 Mudah
16 16 17 73.91 Mudah
17 17 15 65.22 Sedang
18 18 16 69.57 Sedang
19 19 7 30.43 Sangat Mudah
20 20 23 100.00 Sangat Mudah
21 21 14 60.87 Sedang
22 22 0 0.00 Sangat Sukar
23 23 23 100.00 Sangat Mudah
24 24 2 8.70 Sangat Sukar
25 25 0 0.00 Sangat Sukar
26 26 20 86.96 Sangat Mudah
27 27 23 100.00 Sangat Mudah
28 28 6 26.09 Sukar
29 29 22 95.65 Sangat Mudah
30 30 18 78.26 Mudah
KORELASI SKOR BUTIR DG SKOR TOTAL
=================================
Jumlah Subyek= 23
Butir Soal= 30
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No Butir Baru No Butir Asli Korelasi Signifikansi
1 1 NAN NAN
2 2 -0.039 -
3 3 -0.071 -
4 4 0.571 Sangat Signifikan
5 5 0.746 Sangat Signifikan
6 6 0.376 Signifikan
7 7 0.716 Sangat Signifikan
8 8 NAN NAN
9 9 0.089 -
10 10 -0.048 -
11 11 0.558 Sangat Signifikan
12 12 -0.254 -
13 13 NAN NAN
14 14 NAN NAN
15 15 0.139 -
16 16 0.483 Sangat Signifikan
17 17 0.479 Sangat Signifikan
18 18 0.345 -
19 19 0.502 Sangat Signifikan
20 20 NAN NAN
21 21 0.400 Signifikan
22 22 NAN NAN
23 23 NAN NAN
24 24 -0.057 -
25 25 NAN NAN
26 26 0.558 Sangat Signifikan
27 27 NAN NAN
28 28 0.030 -
29 29 -0.363 -
30 30 -0.350 -
Catatan: Batas signifikansi koefisien korelasi sebagaai berikut:
df (N-2) P=0,05 P=0,01 df (N-2) P=0,05 P=0,01
10 0,576 0,708 60 0,250 0,325
15 0,482 0,606 70 0,233 0,302
20 0,423 0,549 80 0,217 0,283
25 0,381 0,496 90 0,205 0,267
30 0,349 0,449 100 0,195 0,254
40 0,304 0,393 125 0,174 0,228
50 0,273 0,354 >150 0,159 0,208
Bila koefisien = 0,000 berarti tidak dapat dihitung.
KUALITAS PENGECOH
=================
Jumlah Subyek= 23
Butir Soal= 30
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No Butir Baru No Butir Asli a b c d e *
1 1 16--- 0** 1-- 1-- 5++ 0
2 2 2- 1-- 3+ 1** 16--- 0
3 3 3** 0-- 0-- 4++ 16--- 0
4 4 0-- 1++ 0-- 3--- 19** 0
5 5 0-- 16** 0-- 0-- 7--- 0
6 6 0-- 3--- 0-- 0-- 20** 0
7 7 1+ 17** 3-- 0-- 2+ 0
8 8 0** 5++ 15--- 1-- 2- 0
9 9 1-- 3+ 0-- 17--- 2** 0
10 10 12--- 3+ 5** 2- 1-- 0
11 11 0-- 20** 0-- 1+ 2--- 0
12 12 0-- 3** 0-- 1-- 19--- 0
13 13 0 0 23** 0 0 0
14 14 9- 0** 13--- 0-- 1-- 0
15 15 0-- 0-- 3--- 1++ 19** 0
16 16 4--- 2+ 0-- 0-- 17** 0
17 17 0-- 8--- 0-- 0-- 15** 0
18 18 6--- 16** 0-- 1+ 0-- 0
19 19 2- 0-- 9--- 5++ 7** 0
20 20 0 0 23** 0 0 0
21 21 14** 0-- 1- 1- 7--- 0
22 22 4+ 19--- 0** 0-- 0-- 0
23 23 0 0 0 0 23** 0
24 24 0-- 0-- 2** 8- 13--- 0
25 25 0** 20--- 0-- 1-- 2- 0
26 26 20** 0-- 0-- 0-- 3--- 0
27 27 23** 0 0 0 0 0
28 28 0-- 6** 0-- 17--- 0-- 0
29 29 0-- 0-- 0-- 22** 1--- 0
30 30 0-- 0-- 0-- 18** 5--- 0
Keterangan:
** : Kunci Jawaban
++ : Sangat Baik
+ : Baik
- : Kurang Baik
-- : Buruk
---: Sangat Buruk
REKAP ANALISIS BUTIR
=====================
Rata2= 15.39
Simpang Baku= 2.17
KorelasiXY= 0.19
Reliabilitas Tes= 0.32
Butir Soal= 30
Jumlah Subyek= 23
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
Btr Baru Btr Asli D.Pembeda(%) T. Kesukaran Korelasi Sign. Korelasi
1 1 0.00 Sangat Sukar NAN NAN
2 2 0.00 Sangat Sukar -0.039 -
3 3 -16.67 Sangat Sukar -0.071 -
4 4 50.00 Mudah 0.571 Sangat Signifikan
5 5 83.33 Sedang 0.746 Sangat Signifikan
6 6 16.67 Sangat Mudah 0.376 Signifikan
7 7 66.67 Mudah 0.716 Sangat Signifikan
8 8 0.00 Sangat Sukar NAN NAN
9 9 0.00 Sangat Sukar 0.089 -
10 10 0.00 Sukar -0.048 -
11 11 50.00 Sangat Mudah 0.558 Sangat Signifikan
12 12 -33.33 Sangat Sukar -0.254 -
13 13 0.00 Sangat Mudah NAN NAN
14 14 0.00 Sangat Sukar NAN NAN
15 15 16.67 Mudah 0.139 -
16 16 66.67 Mudah 0.483 Sangat Signifikan
17 17 50.00 Sedang 0.479 Sangat Signifikan
18 18 66.67 Sedang 0.345 -
19 19 83.33 Sangat Mudah 0.502 Sangat Signifikan
20 20 0.00 Sangat Mudah NAN NAN
21 21 50.00 Sedang 0.400 Signifikan
22 22 0.00 Sangat Sukar NAN NAN
23 23 0.00 Sangat Mudah NAN NAN
24 24 0.00 Sangat Sukar -0.057 -
25 25 0.00 Sangat Sukar NAN NAN
26 26 33.33 Sangat Mudah 0.558 Sangat Signifikan
27 27 0.00 Sangat Mudah NAN NAN
28 28 0.00 Sukar 0.030 -
29 29 -16.67 Sangat Mudah -0.363 -
30 30 -50.00 Mudah -0.350 -
=================
Jumlah Subyek = 23
Butir soal = 30
Bobot utk jwban benar = 1
Bobot utk jwban salah = 0
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No Urt No Subyek Kode/Nama Benar Salah Kosong Skr Asli Skr Bobot
1 1 ADIB M... 18 12 0 18 18
2 2 ADIB S... 18 12 0 18 18
3 3 AGNIS ... 13 17 0 13 13
4 4 ANIS D... 11 19 0 11 11
5 5 ANIS H... 14 16 0 14 14
6 6 DIAN N... 16 14 0 16 16
7 7 EKY IN... 15 15 0 15 15
8 8 EVA FA... 17 13 0 17 17
9 9 GETI T... 14 16 0 14 14
10 10 HIDAYA... 14 16 0 14 14
11 11 HIDAYA... 12 18 0 12 12
12 12 IDA PU... 17 13 0 17 17
13 13 M CHOI... 13 17 0 13 13
14 14 IRMA Y... 18 12 0 18 18
15 15 LATIFU... 14 16 0 14 14
16 16 NOVI W... 17 13 0 17 17
17 17 NOVITA... 17 13 0 17 17
18 18 PIPIN 15 15 0 15 15
19 19 RIRIS ... 19 11 0 19 19
20 20 RINI A... 16 14 0 16 16
21 21 ROMATU... 17 13 0 17 17
22 22 ZIANA ... 16 14 0 16 16
23 23 RIMBA ... 13 17 0 13 13
RELIABILITAS TES
================
Rata2= 15.39
Simpang Baku= 2.17
KorelasiXY= 0.19
Reliabilitas Tes= 0.32
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No.Urut No. Subyek Kode/Nama Subyek Skor Ganjil Skor Genap Skor Total
1 1 ADIB MUSTOFA 11 7 18
2 2 ADIB SETYO N 11 7 18
3 3 AGNIS LUTFIA 7 6 13
4 4 ANIS DAMAYANTI 6 5 11
5 5 ANIS HAJAR RA... 7 7 14
6 6 DIAN NUR BADE... 8 8 16
7 7 EKY INDRA ISMAYA 7 8 15
8 8 EVA FAUZIYAH H 11 6 17
9 9 GETI TRIANA 8 6 14
10 10 HIDAYATU MARFUAH 9 5 14
11 11 HIDAYATU MUNA... 6 6 12
12 12 IDA PURNAMASARI 11 6 17
13 13 M CHOIRUDDIN 7 6 13
14 14 IRMA YUSTIANA 11 7 18
15 15 LATIFUL FALIDAH 9 5 14
16 16 NOVI WIJAYANTI 10 7 17
17 17 NOVITA INDAH ... 11 6 17
18 18 PIPIN 8 7 15
19 19 RIRIS PUJI LE... 10 9 19
20 20 RINI ARDIANASARI 9 7 16
21 21 ROMATUL AULIA 10 7 17
22 22 ZIANA WALIDAH 9 7 16
23 23 RIMBA MAHARANI 8 5 13
KELOMPOK UNGGUL & ASOR
======================
Kelompok Unggul
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
1 2 3 4 5 6 7
No.Urut No Subyek Kode/Nama Subyek Skor 1 2 3 4 5 6 7
1 19 RIRIS PUJI LE... 19 - - - 1 1 1 1
2 1 ADIB MUSTOFA 18 - - - 1 1 1 1
3 2 ADIB SETYO N 18 - - - 1 1 1 1
4 14 IRMA YUSTIANA 18 - - - 1 1 1 1
5 8 EVA FAUZIYAH H 17 - - - 1 1 1 1
6 12 IDA PURNAMASARI 17 - - - 1 1 1 1
Jml Jwb Benar 0 0 0 6 6 6 6
8 9 10 11 12 13 14
No.Urut No Subyek Kode/Nama Subyek Skor 8 9 10 11 12 13 14
1 19 RIRIS PUJI LE... 19 - 1 1 1 - 1 -
2 1 ADIB MUSTOFA 18 - - - 1 - 1 -
3 2 ADIB SETYO N 18 - - - 1 - 1 -
4 14 IRMA YUSTIANA 18 - - - 1 - 1 -
5 8 EVA FAUZIYAH H 17 - - - 1 - 1 -
6 12 IDA PURNAMASARI 17 - - - 1 - 1 -
Jml Jwb Benar 0 1 1 6 0 6 0
15 16 17 18 19 20 21
No.Urut No Subyek Kode/Nama Subyek Skor 15 16 17 18 19 20 21
1 19 RIRIS PUJI LE... 19 1 1 1 1 - 1 1
2 1 ADIB MUSTOFA 18 1 1 1 1 1 1 1
3 2 ADIB SETYO N 18 1 1 1 1 1 1 1
4 14 IRMA YUSTIANA 18 1 1 1 1 1 1 1
5 8 EVA FAUZIYAH H 17 1 1 1 1 1 1 1
6 12 IDA PURNAMASARI 17 1 1 1 1 1 1 1
Jml Jwb Benar 6 6 6 6 5 6 6
22 23 24 25 26 27 28
No.Urut No Subyek Kode/Nama Subyek Skor 22 23 24 25 26 27 28
1 19 RIRIS PUJI LE... 19 - 1 - - 1 1 1
2 1 ADIB MUSTOFA 18 - 1 - - 1 1 -
3 2 ADIB SETYO N 18 - 1 - - 1 1 1
4 14 IRMA YUSTIANA 18 - 1 - - 1 1 -
5 8 EVA FAUZIYAH H 17 - 1 - - 1 1 -
6 12 IDA PURNAMASARI 17 - 1 - - 1 1 -
Jml Jwb Benar 0 6 0 0 6 6 2
29 30
No.Urut No Subyek Kode/Nama Subyek Skor 29 30
1 19 RIRIS PUJI LE... 19 - 1
2 1 ADIB MUSTOFA 18 1 1
3 2 ADIB SETYO N 18 1 -
4 14 IRMA YUSTIANA 18 1 1
5 8 EVA FAUZIYAH H 17 1 -
6 12 IDA PURNAMASARI 17 1 -
Jml Jwb Benar 5 3
Kelompok Asor
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
1 2 3 4 5 6 7
No.Urut No Subyek Kode/Nama Subyek Skor 1 2 3 4 5 6 7
1 15 LATIFUL FALIDAH 14 - - 1 1 - 1 1
2 3 AGNIS LUTFIA 13 - - - - - 1 -
3 13 M CHOIRUDDIN 13 - - - - - 1 -
4 23 RIMBA MAHARANI 13 - - - 1 1 1 1
5 11 HIDAYATU MUNA... 12 - - - 1 - - -
6 4 ANIS DAMAYANTI 11 - - - - - 1 -
Jml Jwb Benar 0 0 1 3 1 5 2
8 9 10 11 12 13 14
No.Urut No Subyek Kode/Nama Subyek Skor 8 9 10 11 12 13 14
1 15 LATIFUL FALIDAH 14 - - - 1 - 1 -
2 3 AGNIS LUTFIA 13 - - - - 1 1 -
3 13 M CHOIRUDDIN 13 - - - - 1 1 -
4 23 RIMBA MAHARANI 13 - 1 - 1 - 1 -
5 11 HIDAYATU MUNA... 12 - - 1 1 - 1 -
6 4 ANIS DAMAYANTI 11 - - - - - 1 -
Jml Jwb Benar 0 1 1 3 2 6 0
15 16 17 18 19 20 21
No.Urut No Subyek Kode/Nama Subyek Skor 15 16 17 18 19 20 21
1 15 LATIFUL FALIDAH 14 1 - 1 - - 1 -
2 3 AGNIS LUTFIA 13 1 - 1 - - 1 1
3 13 M CHOIRUDDIN 13 1 - 1 - - 1 1
4 23 RIMBA MAHARANI 13 - - - - - 1 -
5 11 HIDAYATU MUNA... 12 1 1 - 1 - 1 -
6 4 ANIS DAMAYANTI 11 1 1 - 1 - 1 1
Jml Jwb Benar 5 2 3 2 0 6 3
22 23 24 25 26 27 28
No.Urut No Subyek Kode/Nama Subyek Skor 22 23 24 25 26 27 28
1 15 LATIFUL FALIDAH 14 - 1 - - 1 1 -
2 3 AGNIS LUTFIA 13 - 1 - - 1 1 1
3 13 M CHOIRUDDIN 13 - 1 - - 1 1 1
4 23 RIMBA MAHARANI 13 - 1 - - 1 1 -
5 11 HIDAYATU MUNA... 12 - 1 - - - 1 -
6 4 ANIS DAMAYANTI 11 - 1 - - - 1 -
Jml Jwb Benar 0 6 0 0 4 6 2
29 30
No.Urut No Subyek Kode/Nama Subyek Skor 29 30
1 15 LATIFUL FALIDAH 14 1 1
2 3 AGNIS LUTFIA 13 1 1
3 13 M CHOIRUDDIN 13 1 1
4 23 RIMBA MAHARANI 13 1 1
5 11 HIDAYATU MUNA... 12 1 1
6 4 ANIS DAMAYANTI 11 1 1
Jml Jwb Benar 6 6
DAYA PEMBEDA
============
Jumlah Subyek= 23
Klp atas/bawah(n)= 6
Butir Soal= 30
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
No Butir Baru No Butir Asli Kel. Atas Kel. Bawah Beda Indeks DP (%)
1 1 0 0 0 0.00
2 2 0 0 0 0.00
3 3 0 1 -1 -16.67
4 4 6 3 3 50.00
5 5 6 1 5 83.33
6 6 6 5 1 16.67
7 7 6 2 4 66.67
8 8 0 0 0 0.00
9 9 1 1 0 0.00
10 10 1 1 0 0.00
11 11 6 3 3 50.00
12 12 0 2 -2 -33.33
13 13 6 6 0 0.00
14 14 0 0 0 0.00
15 15 6 5 1 16.67
16 16 6 2 4 66.67
17 17 6 3 3 50.00
18 18 6 2 4 66.67
19 19 5 0 5 83.33
20 20 6 6 0 0.00
21 21 6 3 3 50.00
22 22 0 0 0 0.00
23 23 6 6 0 0.00
24 24 0 0 0 0.00
25 25 0 0 0 0.00
26 26 6 4 2 33.33
27 27 6 6 0 0.00
28 28 2 2 0 0.00
29 29 5 6 -1 -16.67
30 30 3 6 -3 -50.00
TINGKAT KESUKARAN
=================
Jumlah Subyek= 23
Butir Soal= 30
Nama berkas: C:\USERS\LENOVO\DOCUMENTS\HASIL KELAS XI IPA 1 GENAP.ANA
